
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Base Product Number | Temperature Coefficient | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Resistance (Ohms) | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CTS Resistor Products 753121222GPTR13 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 753 | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | - | 0.345" L x 0.080" W (8.76mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 12-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 3,000 | 2.2k | Bussed | 11 | - | - | 12 | 40mW | |||
|  | CTS Resistor Products RT2232B | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Bulk | Discontinued at Digi-Key | ±1% | -55°C ~ 125°C | Compact PCI® | 0.315" L x 0.157" W (8.00mm x 4.00mm) | 0.053" (1.34mm) | Surface Mount | 36-LBGA | ±200ppm/°C | 36-BGA (8x4) | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1 | 22 | Dual Terminator | 16 | - | - | 36 | 50mW | ||||
|  | CTS Resistor Products RT2300B | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Bulk | Discontinued at Digi-Key | ±1% | -55°C ~ 125°C | LVD SCSI | 0.450" L x 0.200" W (11.43mm x 5.08mm) | 0.058" (1.47mm) | Surface Mount | 27-LBGA | ±200ppm/°C | 27-BGA (11.43x5.08) | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1 | 121, 475 | Dual Terminator | 27 | - | - | 27 | 50mW | ||||
|  | CTS Resistor Products RT2411B6 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Bulk | Obsolete | ±1% | -55°C ~ 125°C | GTL, GTL+, AGTL+ | 0.300" L x 0.150" W (7.62mm x 3.81mm) | 0.058" (1.47mm) | Surface Mount | 18-LBGA | ±100ppm/°C | 18-BGA (7.62x3.81) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.21.0020 | 1 | 150 | Dual Terminator | 16 | - | - | 18 | 50mW | |||||
|  | CTS Resistor Products RT2472B7 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.21.0020 | 1 | - | - | - | - | - | |||||||
|  | CTS Resistor Products RT2800B6 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.21.0020 | 1 | - | - | - | - | - | |||||||
|  | CTS Resistor Products RT2406B7TR13 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Tape & Reel (TR) | Obsolete | ±1% | -55°C ~ 125°C | DDR SDRAM | - | - | - | - | ±200ppm/°C | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.21.0020 | 4,000 | 18 | Dual Terminator | 18 | - | - | 50mW | ||||||
|  | CTS Resistor Products RT2410B6TR7 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Tape & Reel (TR) | Obsolete | ±1% | -55°C ~ 125°C | DDR SDRAM | 0.450" L x 0.150" W (11.43mm x 3.81mm) | 0.058" (1.47mm) | Surface Mount | 27-LBGA | ±200ppm/°C | 27-BGA (11.43x3.81) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.21.0020 | 1,000 | 100k | Dual Terminator | 18 | - | - | 27 | 50mW | |||||
|  | CTS Resistor Products RT2727B7TR13 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Tape & Reel (TR) | Obsolete | ±1% | -55°C ~ 125°C | LVDS, LVPECL | 0.315" L x 0.157" W (8.00mm x 4.00mm) | 0.053" (1.34mm) | Surface Mount | 32-LBGA | ±200ppm/°C | 32-BGA (8x4) | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.21.0020 | 4,000 | 70, 187 | Dual Terminator | 24 | - | - | 32 | 68mW | |||||
|  | CTS Resistor Products RT1474B7TR13 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 4,000 | - | - | - | - | - | |||||||
|  | CTS Resistor Products RT1723B6TR13 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Tape & Reel (TR) | Obsolete | ±1% | -55°C ~ 125°C | LVDS, LVPECL | 0.400" L x 0.200" W (10.16mm x 5.08mm) | 0.058" (1.47mm) | Surface Mount | 32-LBGA | ±200ppm/°C | 32-BGA (10.16x5.08) | RoHS non-compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 4,000 | 140, 165 | Dual Terminator | 24 | - | - | 32 | 68mW | |||||
|  | CTS Resistor Products RT1415B7 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Bulk | Obsolete | ±1% | -55°C ~ 125°C | PCI, PCIX | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.053" (1.34mm) | Surface Mount | 24-LBGA | ±200ppm/°C | 24-BGA (4x3) | RoHS non-compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | 4.7k | Dual Terminator | 8 | - | - | 24 | 50mW | |||||
| CTS Resistor Products S40X043270JP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.033" L x 0.024" W (0.85mm x 0.60mm) | 0.016" (0.40mm) | Surface Mount | 0302 (0805 Metric), Convex, Long Side Terminals | ±200ppm/°C | 0302 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 10,000 | 27 | Isolated | 2 | - | - | 4 | 31mW | ||||
| CTS Resistor Products 77061270 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Obsolete | ±2% | -55°C ~ 125°C | - | 0.600" L x 0.098" W (15.24mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.21.0050 | 250 | 27 | Bussed | 5 | - | - | 6 | 100mW | ||||
| CTS Resistor Products 752083220G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 752 | Bulk | Obsolete | ±2% | -55°C ~ 125°C | - | 0.465" L x 0.080" W (11.81mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 8-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 500 | 22 | Isolated | 4 | - | - | 8 | 160mW | ||||
| CTS Resistor Products 743C043224JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 743 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.100" L x 0.079" W (2.54mm x 2.00mm) | 0.028" (0.70mm) | Surface Mount | 1008, Concave, Long Side Terminals | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 220k | Isolated | 2 | - | - | 4 | 100mW | ||||
| CTS Resistor Products 744C043332JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 744 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.126" L x 0.100" W (3.20mm x 2.54mm) | 0.028" (0.70mm) | Surface Mount | 1210 (3225 Metric), Concave | 744C043 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 3.3k | Isolated | 2 | - | - | 4 | 125mW | |||
| CTS Resistor Products 744C043223JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 744 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.126" L x 0.100" W (3.20mm x 2.54mm) | 0.028" (0.70mm) | Surface Mount | 1210 (3225 Metric), Concave | 744C043 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 22k | Isolated | 2 | - | - | 4 | 125mW | |||
| CTS Resistor Products 744C083100JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 744 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.200" L x 0.126" W (5.08mm x 3.20mm) | 0.028" (0.70mm) | Surface Mount | 2012, Concave, Long Side Terminals | 744C083 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 10 | Isolated | 4 | - | - | 8 | 125mW | |||
| CTS Resistor Products 752091561G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 752 | Bulk | Obsolete | ±2% | -55°C ~ 125°C | - | 0.515" L x 0.080" W (13.08mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 9-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 500 | 560 | Bussed | 8 | - | - | 9 | 80mW | ||||
| CTS Resistor Products 768141101G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-141-R100 | EAR99 | 8533.21.0010 | 48 | 100 | Bussed | 13 | - | - | 14 | 100mW | |||
| CTS Resistor Products 768143331G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-143-R330 | EAR99 | 8533.21.0010 | 48 | 330 | Isolated | 7 | - | - | 14 | 200mW | |||
| CTS Resistor Products 768161331G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-161-R330 | EAR99 | 8533.21.0010 | 43 | 330 | Bussed | 15 | - | - | 16 | 100mW | |||
| CTS Resistor Products 768161394G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-161-R390K | EAR99 | 8533.21.0010 | 43 | 390k | Bussed | 15 | - | - | 16 | 100mW | |||
| CTS Resistor Products 768165181A | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-165-R330/390 | EAR99 | 8533.21.0010 | 43 | 330, 390 | Dual Terminator | 28 | - | - | 16 | 100mW | |||
| CTS Resistor Products 766161121G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 766 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.154" W (9.90mm x 3.90mm) | 0.069" (1.75mm) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 49 | 120 | Bussed | 15 | - | - | 16 | 80mW | ||||
| CTS Resistor Products 766161472G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 766 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.154" W (9.90mm x 3.90mm) | 0.069" (1.75mm) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 49 | 4.7k | Bussed | 15 | - | - | 16 | 80mW | ||||
| CTS Resistor Products 766161683G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 766 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.154" W (9.90mm x 3.90mm) | 0.069" (1.75mm) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 49 | 68k | Bussed | 15 | - | - | 16 | 80mW | ||||
| CTS Resistor Products 767141684G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 767 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.093" (2.36mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 680k | Bussed | 13 | - | - | 14 | 100mW | ||||
| CTS Resistor Products 767143563G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 767 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.093" (2.36mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 56k | Isolated | 7 | - | - | 14 | 200mW | 
Please send RFQ , we will respond immediately.