
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Base Product Number | Temperature Coefficient | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Resistance (Ohms) | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTS Resistor Products 744C043332JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 744 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.126" L x 0.100" W (3.20mm x 2.54mm) | 0.028" (0.70mm) | Surface Mount | 1210 (3225 Metric), Concave | 744C043 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 3.3k | Isolated | 2 | - | - | 4 | 125mW | |||
| CTS Resistor Products 744C043223JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 744 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.126" L x 0.100" W (3.20mm x 2.54mm) | 0.028" (0.70mm) | Surface Mount | 1210 (3225 Metric), Concave | 744C043 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 22k | Isolated | 2 | - | - | 4 | 125mW | |||
| CTS Resistor Products 744C083100JTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 744 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | - | 0.200" L x 0.126" W (5.08mm x 3.20mm) | 0.028" (0.70mm) | Surface Mount | 2012, Concave, Long Side Terminals | 744C083 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 10 | Isolated | 4 | - | - | 8 | 125mW | |||
| CTS Resistor Products 753091223GTR | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 753 | Tape & Reel (TR) | Obsolete | ±2% | -55°C ~ 125°C | - | 0.270" L x 0.080" W (6.86mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 9-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1,000 | 22k | Bussed | 8 | - | - | 9 | 40mW | ||||
| CTS Resistor Products 768141101G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-141-R100 | EAR99 | 8533.21.0010 | 48 | 100 | Bussed | 13 | - | - | 14 | 100mW | |||
| CTS Resistor Products 768143331G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-143-R330 | EAR99 | 8533.21.0010 | 48 | 330 | Isolated | 7 | - | - | 14 | 200mW | |||
| CTS Resistor Products 768161331G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-161-R330 | EAR99 | 8533.21.0010 | 43 | 330 | Bussed | 15 | - | - | 16 | 100mW | |||
| CTS Resistor Products 768161394G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-161-R390K | EAR99 | 8533.21.0010 | 43 | 390k | Bussed | 15 | - | - | 16 | 100mW | |||
| CTS Resistor Products 768165181A | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Obsolete | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 768-165-R330/390 | EAR99 | 8533.21.0010 | 43 | 330, 390 | Dual Terminator | 28 | - | - | 16 | 100mW | |||
| CTS Resistor Products 77061270 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Obsolete | ±2% | -55°C ~ 125°C | - | 0.600" L x 0.098" W (15.24mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.21.0050 | 250 | 27 | Bussed | 5 | - | - | 6 | 100mW | ||||
| CTS Resistor Products 752091561G | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 752 | Bulk | Obsolete | ±2% | -55°C ~ 125°C | - | 0.515" L x 0.080" W (13.08mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 9-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 500 | 560 | Bussed | 8 | - | - | 9 | 80mW | ||||
|  | CTS Resistor Products RT1416B6TR7 | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | ClearONE™ | Tape & Reel (TR) | Obsolete | ±1% | -55°C ~ 125°C | PCI, PCIX | 0.200" L x 0.150" W (5.08mm x 3.81mm) | 0.058" (1.47mm) | Surface Mount | 12-LBGA | ±200ppm/°C | 12-BGA (5.0x3.8) | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1,000 | 8.2k | Dual Terminator | 8 | - | - | 12 | 50mW | ||||
| CTS Resistor Products 741C083121J | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 741 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 125°C | Automotive AEC-Q200, DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.020" (0.50mm) | Surface Mount | 0804, Concave, Long Side Terminals | 741C083 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 10,000 | 120 | Isolated | 4 | - | - | 8 | 63mW | |||
| CTS Resistor Products 770103333P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 1.000" L x 0.098" W (25.40mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 10-SIP | ±100ppm/°C | 10-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-103-R33KP | EAR99 | 8533.21.0050 | 1,000 | 33k | Isolated | 5 | - | - | 10 | 100mW | |||
| CTS Resistor Products 770103203P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 1.000" L x 0.098" W (25.40mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 10-SIP | ±100ppm/°C | 10-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-103-R20KP | EAR99 | 8533.21.0050 | 1,000 | 20k | Isolated | 5 | - | - | 10 | 100mW | |||
| CTS Resistor Products 770103682P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 1.000" L x 0.098" W (25.40mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 10-SIP | ±100ppm/°C | 10-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-103-R6.8KP | EAR99 | 8533.21.0050 | 1,000 | 6.8k | Isolated | 5 | - | - | 10 | 100mW | |||
| CTS Resistor Products 77063472P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.600" L x 0.098" W (15.24mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-63-R4.7KP | EAR99 | 8533.21.0050 | 1,000 | 4.7k | Isolated | 3 | - | - | 6 | 100mW | |||
| CTS Resistor Products 77063821P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.600" L x 0.098" W (15.24mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-63-R820P | EAR99 | 8533.21.0050 | 1,000 | 820 | Isolated | 3 | - | - | 6 | 100mW | |||
| CTS Resistor Products 77063822P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.600" L x 0.098" W (15.24mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-63-R8.2KP | EAR99 | 8533.21.0050 | 1,000 | 8.2k | Isolated | 3 | - | - | 6 | 100mW | |||
| CTS Resistor Products 77081473P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.800" L x 0.098" W (20.32mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-81-R47KP | EAR99 | 8533.21.0050 | 1,000 | 47k | Bussed | 7 | - | - | 8 | 100mW | |||
| CTS Resistor Products 77083224P | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 770 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.800" L x 0.098" W (20.32mm x 2.50mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 770-83-R220KP | EAR99 | 8533.21.0050 | 1,000 | 220k | Isolated | 4 | - | - | 8 | 100mW | |||
| CTS Resistor Products 768163473GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 43 | 47k | Isolated | 8 | - | - | 16 | 200mW | ||||
| CTS Resistor Products 768163391GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 43 | 390 | Isolated | 8 | - | - | 16 | 200mW | ||||
| CTS Resistor Products 768161151GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.440" L x 0.220" W (11.18mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 43 | 150 | Bussed | 15 | - | - | 16 | 100mW | ||||
| CTS Resistor Products 768143390GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 39 | Isolated | 7 | - | - | 14 | 200mW | ||||
| CTS Resistor Products 768143220GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 22 | Isolated | 7 | - | - | 14 | 200mW | ||||
| CTS Resistor Products 768143104GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 100k | Isolated | 7 | - | - | 14 | 200mW | ||||
| CTS Resistor Products 768141104GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 768 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.071" (1.80mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 100k | Bussed | 13 | - | - | 14 | 100mW | ||||
| CTS Resistor Products 767141511GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 767 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.093" (2.36mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 510 | Bussed | 13 | - | - | 14 | 100mW | ||||
| CTS Resistor Products 767143562GP | CTS Resistor Products | Min: 1 Mult: 1 | /image/CTS Resistor Products | 767 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.093" (2.36mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 5.6k | Isolated | 7 | - | - | 14 | 200mW | 
Please send RFQ , we will respond immediately.