
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Base Product Number | Length | Termination Style | Number of Conductors | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Cable Type | Length - Exposed Ends | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Molex 0151670886 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15167 | Bulk | Active | 015167 | 6.000" (152.40mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 19 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.039" (1.00mm) | FFC, FPC | 0.157" (4.00mm) | ||
|  | Molex 0151670889 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15167 | Bulk | Active | 015167 | 7.000" (177.80mm) | Top on Both Sides, Backers on Both Sides | 19 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.039" (1.00mm) | FFC, FPC | 0.157" (4.00mm) | ||
|  | Molex 0151680824 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 8.000" (203.20mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 13 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680825 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 8.000" (203.20mm) | Top on Both Sides, Backers on Both Sides | 13 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680846 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 8.000" (203.20mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 15 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680848 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 9.000" (228.60mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 15 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680850 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 15 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680851 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on Both Sides, Backers on Both Sides | 15 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680854 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 1.180" (29.97mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 17 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680872 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 17 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680878 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 2.000" (50.80mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 19 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680888 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 7.000" (177.80mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 19 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680897 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 12.0" (304.8mm) | Top on Both Sides, Backers on Both Sides | 19 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680906 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 5.000" (127.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 21 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680908 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 6.000" (152.40mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 21 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680922 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 2.000" (50.80mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 23 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680928 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 5.000" (127.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 23 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680929 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 5.000" (127.00mm) | Top on Both Sides, Backers on Both Sides | 23 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680732 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 6.000" (152.40mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 5 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680740 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 5 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680749 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 3.000" (76.20mm) | Top on Both Sides, Backers on Both Sides | 7 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680756 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 7.000" (177.80mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 7 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680760 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 9.000" (228.60mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 7 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680762 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 7 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680767 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 1.180" (29.97mm) | Top on Both Sides, Backers on Both Sides | 9 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680768 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 2.000" (50.80mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 9 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680770 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 3.000" (76.20mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 9 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680774 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 5.000" (127.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 9 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680784 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on One Side, Bottom on Other, Backers on Both Sides | 9 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | ||
|  | Molex 0151680785 | Molex | Min: 1 Mult: 1 | /image/Molex | Premo-Flex 15168 | Bulk | Active | 015168 | 10.0" (254.0mm) | Top on Both Sides, Backers on Both Sides | 9 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.49.3080 | 1,000 | 0.049" (1.25mm) | FFC, FPC | 0.197" (5.00mm) | 
Please send RFQ , we will respond immediately.