
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Type | Features | Base Product Number | Color | Termination | Ingress Protection | Termination Style | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Wire Gauge or Range - AWG | Current | Voltage | Wire Gauge | Wire Gauge or Range - mm² | Contact Material - Plating | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Molex 0398904315 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39890 | Bulk | Active | -40°C ~ 105°C | Through Hole | Interlocking (Side) | 039890 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 100 | 0.197" (5.00mm) | Polyamide (PA), Nylon | 13.5 A | 300 V | 16-30 AWG | Copper Alloy - Tin Plated | 15 | 1 | 0.68 Nm (6 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Copper Alloy - Nickel Plated | Copper Alloy - Nickel Plated | M3 | ||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399100110 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39910 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039910 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 96 | 0.400" (10.16mm) | Thermoplastic | 60 A | 600 V | 6-18 AWG | Copper - Tin Plated | 10 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | |||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399500106 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39950 | Bulk | Obsolete | -40°C ~ 130°C | Through Hole | - | 039950 | Black | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 308 | 0.315" (8.00mm) | Polybutylene Terephthalate (PBT) | 20 A | 600 V | 12-22 AWG | Brass - Tin Plated | 6 | 1 | 0.56 Nm (5.0 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Steel - Zinc Chromate | M3 | ||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399700108 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39970 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039970 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 160 | 0.400" (10.16mm) | Polybutylene Terephthalate (PBT) | 60 A | 300 V | 6 AWG | Copper - Tin Plated | 8 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | |||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399700112 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39970 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039970 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 120 | 0.400" (10.16mm) | Polybutylene Terephthalate (PBT) | 60 A | 300 V | 6 AWG | Copper - Tin Plated | 12 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | |||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399800308 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39980 | Bulk | Obsolete | 110°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Locking Ramp | 039980 | Black | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 510 | 0.200" (5.08mm) | Phosphor Bronze | Polyamide (PA), Nylon | - | 8 | 0.620" (15.75mm) | 12-24 AWG | - | M3 | 8 | 1 | - | 90° | - | 10 A | 300 V | Tin | - | - | - | ||||||||||||||||||||||||||||||||||
| Molex 0416610002 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41661 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole | - | 041661 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 3 | - | All | Unshrouded | Push-Pull | 0.450" (11.43mm) | 0.172" (4.37mm) | 0.750" (19.05mm) | 0.128" (3.25mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Polyester, Glass Filled | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||
| Molex 0416610013 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41661 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole | - | 041661 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 300 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 14 | - | All | Unshrouded | Push-Pull | 0.450" (11.43mm) | 0.172" (4.37mm) | 0.750" (19.05mm) | 0.128" (3.25mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Polyester, Glass Filled | Black | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||
| Molex 0416610033 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41661 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole | - | 041661 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 200 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 11 | - | All | Unshrouded | Push-Pull | 0.450" (11.43mm) | 0.172" (4.37mm) | 0.750" (19.05mm) | 0.128" (3.25mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polyester, Glass Filled | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||
| Molex 0416610397 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41661 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole | - | 041661 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 300 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 19 | - | All | Unshrouded | Push-Pull | 0.486" (12.34mm) | 0.486" (12.34mm) | 1.100" (27.94mm) | 0.128" (3.25mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Polyester, Glass Filled | Black | - | - | 60.0µin (1.52µm) | ||||||||||||||||||||||||||||||
| Molex 0416610402 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41661 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole | - | 041661 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 150 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 24 | - | All | Unshrouded | Push-Pull | 0.486" (12.34mm) | 0.486" (12.34mm) | 1.100" (27.94mm) | 0.128" (3.25mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Polyester, Glass Filled | Black | - | - | 60.0µin (1.52µm) | ||||||||||||||||||||||||||||||
| Molex 0416610497 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41661 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole | - | 041661 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 800 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 4 | - | All | Unshrouded | Push-Pull | 0.673" (17.09mm) | 0.139" (3.53mm) | 0.940" (23.88mm) | 0.128" (3.25mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Polyester, Glass Filled | Black | - | - | 60.0µin (1.52µm) | ||||||||||||||||||||||||||||||
| Molex 0416620013 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41662 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole, Right Angle | - | 041662 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 250 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 14 | - | All | Unshrouded | Push-Pull | 0.575" (14.61mm) | 0.182" (4.62mm) | - | 0.128" (3.25mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Polyester, Glass Filled | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||
| Molex 0416620114 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41662 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole, Right Angle | - | 041662 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 125 | Header, Breakaway | 1 | - | Brass | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 24 | - | All | Unshrouded | Push-Pull | 0.575" (14.61mm) | 0.186" (4.72mm) | - | 0.128" (3.25mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Polyester, Glass Filled | Black | - | - | 60.0µin (1.52µm) | ||||||||||||||||||||||||||||||
|  | Molex 0417920534 | Molex | Min: 1 Mult: 1 | /image/Molex | KK396, 41792 | Bulk | Active | - | Automotive, General Purpose, Industrial, Medical, Telecommunications | Through Hole, Right Angle | - | 041792 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 200 | Header | 1 | - | - | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 8 | - | All | Shrouded - 1 Wall | Friction Lock | 0.450" (11.43mm) | 0.156" (3.96mm) | - | 0.394" (10.00mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polyester, Glass Filled | Natural | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||
| Molex 0422271039 | Molex | Min: 1 Mult: 1 | /image/Molex | KK254, 42227 | Bulk | Obsolete | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole | - | 042227 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 4 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.180" (4.57mm) | 0.600" (15.24mm) | 0.337" (8.56mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polyamide (PA), Nylon | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||
| Molex 0422271046 | Molex | Min: 1 Mult: 1 | /image/Molex | KK254, 42227 | Bulk | Active | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole | - | 042227 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 11 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.180" (4.57mm) | 0.600" (15.24mm) | 0.337" (8.56mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polyamide (PA), Nylon | Black | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||
| Molex 0422271050 | Molex | Min: 1 Mult: 1 | /image/Molex | KK254, 42227 | Bulk | Active | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole | - | 042227 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 250 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 15 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.180" (4.57mm) | 0.600" (15.24mm) | 0.337" (8.56mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polyamide (PA), Nylon | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||
| Molex 0422280493 | Molex | Min: 1 Mult: 1 | /image/Molex | KK254, 42228 | Bulk | Obsolete | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole, Right Angle | - | 042228 | Kinked Pin, Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 5 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.135" (3.43mm) | - | 0.284" (7.21mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Polyamide (PA), Nylon, Glass Filled | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||
|  | Molex 0423751350 | Molex | Min: 1 Mult: 1 | /image/Molex | KK254, 42375 | Bulk | Active | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole | - | 042375 | Kinked Pin, Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 3,000 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 4 | - | 3 | Unshrouded | Push-Pull | 0.230" (5.84mm) | 0.135" (3.43mm) | 0.455" (11.56mm) | 0.090" (2.29mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Polyamide (PA), Nylon, Glass Filled | Black | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||
|  | Molex 0423751351 | Molex | Min: 1 Mult: 1 | /image/Molex | KK254, 42375 | Bulk | Active | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole | - | 042375 | Kinked Pin, Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,500 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 5 | - | 4 | Unshrouded | Push-Pull | 0.230" (5.84mm) | 0.135" (3.43mm) | 0.455" (11.56mm) | 0.090" (2.29mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Polyamide (PA), Nylon, Glass Filled | Black | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||
|  | Molex 0393710012 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39371 | Bulk | Active | 110°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | 039371 | Black | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.295" (7.50mm) | Phosphor Bronze | Polyamide (PA), Nylon | UL94 V-0 | 12 | 0.610" (15.49mm) | 12-30 AWG | - | - | 12 | 1 | - | 180° | - | 15 A | 300 V | Tin | - | - | - | |||||||||||||||||||||||||||||||||||
|  | Molex 0394220003 | Molex | Min: 1 Mult: 1 | /image/Molex | EuroMax 39422 | Bulk | Active | 130°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | 039422 | Black | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 40 | 0.472" (12.00mm) | Copper Alloy | Polybutylene Terephthalate (PBT) | UL94 V-0 | 3 | 1.311" (33.30mm) | 3-14 AWG | - | M5 | 3 | 1 | - | 180° | - | 85 A | 600 V | Tin | - | - | - | |||||||||||||||||||||||||||||||||||
|  | Molex 0394222002 | Molex | Min: 1 Mult: 1 | /image/Molex | EuroMax 39422 | Bulk | Active | 130°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Positions Stamped, Retention Latches (Non-Wire Side) | 039422 | Black | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 40 | 0.472" (12.00mm) | Copper Alloy | Polybutylene Terephthalate (PBT) | UL94 V-0 | 2 | 1.311" (33.30mm) | 3-14 AWG | - | M5 | 2 | 1 | - | 180° | - | 85 A | 600 V | Tin | - | - | - | |||||||||||||||||||||||||||||||||||
|  | Molex 0394260008 | Molex | Min: 1 Mult: 1 | /image/Molex | EuroMax 39426 | Bulk | Active | 130°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | Mating and Mounting Flange | 039426 | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | 0.472" (12.00mm) | Copper | Polybutylene Terephthalate (PBT) | UL94 V-0 | 8 | 0.835" (21.21mm) | - | - | - | 8 | 1 | 90°, Right Angle | - | - | 85 A | 600 V | Tin | - | - | 0.169" (4.29mm) | ||||||||||||||||||||||||||||||||||
|  | Molex 0399100109 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39910 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039910 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 96 | 0.400" (10.16mm) | Thermoplastic | 60 A | 600 V | 6-18 AWG | Copper - Tin Plated | 9 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | |||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399100111 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39910 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039910 | Black | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 96 | 0.400" (10.16mm) | Thermoplastic | 60 A | 600 V | 6-18 AWG | Copper - Tin Plated | 11 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | ||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399100309 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39910 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039910 | Black | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 96 | 0.400" (10.16mm) | Thermoplastic | 40 A | 600 V | 8-18 AWG | Copper - Tin Plated | 9 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | ||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399100312 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39910 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039910 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 48 | 0.400" (10.16mm) | Thermoplastic | 40 A | 600 V | 8-18 AWG | Copper - Tin Plated | 12 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Bronze - Tin Plated | M4 | |||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399100608 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39910 | Bulk | Active | -40°C ~ 130°C | Through Hole | - | 039910 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 96 | 0.400" (10.16mm) | Thermoplastic | 40 A | 600 V | 8-18 AWG | Copper - Tin Plated | 8 | 1 | 1.36 Nm (12 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass - Nickel Plated | Steel, Stainless - Tin Plated | M4 | 
Please send RFQ , we will respond immediately.