
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Color | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Pitch | Number of Rows | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Insulation Height | Voltage Rating | Wire Gauge or Range - AWG | Current | Voltage | Material - Insulation | Wire Gauge | Wire Gauge or Range - mm² | Contact Material - Plating | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread | Terminal Block Type | Top Termination | Bottom Termination | Barrier Type | Terminal Screw Material | Terminal Screw Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Molex 0395278014 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39527 | Bulk | Active | -40°C ~ 105°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Wire Side) | 039527 | Green | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 120 | 0.197" (5.00mm) | Phosphor Bronze | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 14 | 1.020" (25.91mm) | 12-26 AWG | - | - | 14 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.34 Nm (3.0 Lb-In) | 5mm | - | ||||||||||||||||||||||
|  | Molex 0395278022 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39527 | Bulk | Active | -40°C ~ 105°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Wire Side) | 039527 | Green | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 80 | 0.197" (5.00mm) | Phosphor Bronze | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 22 | 1.020" (25.91mm) | 12-26 AWG | - | - | 22 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.34 Nm (3.0 Lb-In) | 5mm | - | ||||||||||||||||||||||
|  | Molex 0395278024 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39527 | Bulk | Active | -40°C ~ 105°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Wire Side) | 039527 | Green | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 80 | 0.197" (5.00mm) | Phosphor Bronze | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 24 | 1.020" (25.91mm) | 12-26 AWG | - | - | 24 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.34 Nm (3.0 Lb-In) | 5mm | - | ||||||||||||||||||||||
|  | Molex 0395282028 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39528 | Bulk | Active | -40°C ~ 105°C | Through Hole | Header, Male Pins, Shrouded (2 Side) | Interlocking (Side) | 039528 | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 90 | 0.197" (5.00mm) | Brass | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 28 | 0.870" (22.10mm) | - | - | - | 14 | 2 | Vertical | - | - | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | ||||||||||||||||||||||
|  | Molex 0387890036 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
|  | Molex 0387890045 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890141 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890147 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890175 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890218 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Last Time Buy | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | 0387-89-0218 | EAR99 | 8536.90.4000 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
|  | Molex 0387890230 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890235 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890236 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890237 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0387890276 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
|  | Molex 0387890308 | Molex | Min: 1 Mult: 1 | /image/Molex | - | - | Obsolete | - | - | - | 038789 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
|  | Molex 0390070264 | Molex | Min: 1 Mult: 1 | /image/Molex | - | Bulk | Discontinued at Digi-Key | - | - | - | 039007 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
|  | Molex 0395283020 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39528 | Bulk | Active | -40°C ~ 105°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | 039528 | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 120 | 0.197" (5.00mm) | Brass | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 20 | 0.870" (22.10mm) | - | - | - | 10 | 2 | Vertical | - | - | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | ||||||||||||||||||||||
|  | Molex 0395286012 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39528 | Bulk | Active | -40°C ~ 105°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | 039528 | Green | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 210 | 0.197" (5.00mm) | Brass | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 12 | 0.930" (23.62mm) | - | - | - | 6 | 2 | 90°, Right Angle | - | - | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | ||||||||||||||||||||||
|  | Molex 0395288012 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39528 | Bulk | Active | -40°C ~ 105°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | 039528 | Green | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 210 | 0.197" (5.00mm) | Brass | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 12 | 0.870" (22.10mm) | - | - | - | 6 | 2 | Vertical | - | - | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | ||||||||||||||||||||||
|  | Molex 0395341006 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39534 | Bulk | Active | -40°C ~ 105°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | 039534 | Black | - | Screw - Pressure Clip | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 160 | 0.200" (5.08mm) | Brass | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 6 | 0.591" (15.00mm) | 12-30 AWG | - | M2.5 | 6 | 1 | - | 180° | - | 15 A | 300 V | Tin | 0.4 Nm (3.5 Lb-In) | 9.5mm | - | ||||||||||||||||||||||
|  | Molex 0395381032 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39538 | Bulk | Active | -40°C ~ 105°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | Interlocking (Side) | 039538 | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 60 | 0.200" (5.08mm) | Brass | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 32 | 0.933" (23.70mm) | - | - | - | 16 | 2 | 90°, Right Angle | - | - | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | ||||||||||||||||||||||
|  | Molex 0395390006 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39539 | Bulk | Active | -40°C ~ 140°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | Interlocking (Side) | 039539 | - | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 120 | 0.200" (5.08mm) | Brass | Polyamide (PA46), Nylon 4/6 | UL94 V-0 | 16 | 0.870" (22.10mm) | - | - | - | 8 | 2 | Vertical | - | - | 15 A | 300 V | - | - | - | 0.138" (3.50mm) | ||||||||||||||||||||||
|  | Molex 0395930004 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | - | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 760 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-24 AWG | Brass | 4 | 1 | 0.34 Nm (3.0 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | - | Steel | - | |||||||||||||||||||||||||||||||
|  | Molex 0395930207 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | Interlocking (Side) | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 400 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-24 AWG | Brass - Tin Plated | 7 | 1 | 0.34 Nm (3.0 Lb-In) | 45° (135°) Angle with Board | Screw - Rising Cage Clamp | - | Steel | - | |||||||||||||||||||||||||||||||
|  | Molex 0395930611 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | - | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 240 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-22 AWG | Brass - Tin Plated | 11 | 1 | 0.34 Nm (3.0 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass | Steel | - | |||||||||||||||||||||||||||||||
|  | Molex 0395930618 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | - | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 120 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-22 AWG | Brass - Tin Plated | 18 | 1 | 0.34 Nm (3.0 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass | Steel | - | |||||||||||||||||||||||||||||||
|  | Molex 0395930623 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | - | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 80 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-22 AWG | Brass - Tin Plated | 23 | 1 | 0.34 Nm (3.0 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | Brass | Steel | - | |||||||||||||||||||||||||||||||
|  | Molex 0395931004 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | Positions Stamped | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 760 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-24 AWG | Brass | 4 | 1 | 0.34 Nm (3.0 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | - | Steel | - | |||||||||||||||||||||||||||||||
|  | Molex 0395931209 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle ESE 39593 | Bulk | Active | -40°C ~ 105°C | Through Hole | Interlocking (Side), Positions Stamped | 039593 | Green | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 320 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-24 AWG | Brass - Tin Plated | 9 | 1 | 0.34 Nm (3.0 Lb-In) | 45° (135°) Angle with Board | Screw - Rising Cage Clamp | - | Steel | - | 
Please send RFQ , we will respond immediately.