
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Applications | Mounting Type | Type | Features | Base Product Number | Accessory Type | Color | For Use With/Related Products | Termination | Ingress Protection | Termination Style | Note | Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Number of Ports | Orientation | LED Color | Shielding | Tab Direction | Contact Material | Housing Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Gender | Mating Cycles | Wire Gauge or Range - AWG | Current | Voltage | Card Type | Number of Positions/Bay/Row | Card Thickness | Read Out | Flange Feature | Material - Insulation | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color | Number of Positions/Contacts | Connector Style | Wire Gauge | Wire Gauge or Range - mm² | Contact Material - Plating | Contact Termination | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread | Cable Termination | Level, Class | Wire Type | Cable Pitch | Board-Side Pitch | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molex 0442821004 | Molex | Min: 1 Mult: 1 | /image/Molex | 44282 | Tape & Reel (TR) | Obsolete | -40°C ~ 70°C | Cat3 | Surface Mount | Board Guide, Solder Retention | 044282 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 840 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | 90° Angle (Right) | Does Not Contain LED | Shielded, EMI Finger | Down | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | 8p8c (RJ45, Ethernet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0894011210 | Molex | Min: 1 Mult: 1 | /image/Molex | 89401 | Bulk | Obsolete | - | - | Through Hole, Right Angle | - | 089401 | Kinked Pin, Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 500 | Header | 1 | - | Brass | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 12 | - | All | Shrouded - 4 Wall | Detent Lock | - | 0.118" (3.00mm) | - | 0.199" (5.05mm) | Square | Tin | 50.0µin (1.27µm) | Tin | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 50.0µin (1.27µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0906351503 | Molex | Min: 1 Mult: 1 | /image/Molex | QF 50 90635 | Tray | Obsolete | Free Hanging (In-Line) | Feed Through, Polarizing Key | 090635 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,560 | Receptacle | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 15.0µin (0.38µm) | Female Socket | 50 | - | 26-28 AWG | IDC | Ribbon Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0908330500 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 90833 | Tray | Obsolete | -20°C ~ 120°C | Free Hanging (In-Line) | - | 090833 | Natural | IDC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 2,250 | Receptacle, Female Blade Sockets | 0.197" (5.00mm) | 1 | Tin | 196.9µin (5.00µm) | 10 A | Phosphor Bronze | 3 | Latch Lock | 250 V | Polyamide (PA66), Nylon 6/6 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0908350003 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 90835 | Tray | Obsolete | -20°C ~ 120°C | Free Hanging (In-Line) | - | 090835 | Natural | IDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 3,600 | Receptacle, Female Blade Sockets | 0.197" (5.00mm) | 1 | Silver | 78.7µin (2.00µm) | 16 A | Phosphor Bronze | 2 | Latch Lock | 250 V | Polyamide (PA66), Nylon 6/6 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0908581249 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 90858 | Bulk | Obsolete | - | Through Hole | - | 090858 | Natural | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 750 | Header, Male Blades | 0.197" (5.00mm) | 1 | Silver | 78.7µin (2.00µm) | Brass | 3 | Latch Lock | Polybutylene Terephthalate (PBT), Glass Filled | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0916270005 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 91627 | Tray | Discontinued at Digi-Key | Free Hanging (In-Line), Right Angle | - | 091627 | Natural | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 10,800 | Receptacle | 0.197" (5.00mm) | 1 | - | Tin | - | Outer Shroud Contact | 2 | - | 18-22 AWG | IDC | Discrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0917161532 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 91716 | Tray | Discontinued at Digi-Key | Free Hanging (In-Line), Right Angle | Position 1, 2, 3, 5 Not Loaded | 091716 | Natural | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 4,000 | Receptacle | 0.098" (2.50mm) | 1 | - | Tin | - | Outer Shroud Contact | 6 | - | 22-24 AWG | IDC | Discrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0917163008 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 91716 | Tray | Discontinued at Digi-Key | Free Hanging (In-Line), Right Angle | Position 2, 5, 8 Not Loaded | 091716 | Natural | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 3,200 | Receptacle | 0.098" (2.50mm) | 1 | - | Tin | - | Outer Shroud Contact | 9 | - | 22-24 AWG | IDC | Discrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0917173002 | Molex | Min: 1 Mult: 1 | /image/Molex | Appli-Mate 91717 | Tray | Discontinued at Digi-Key | Free Hanging (In-Line), Right Angle | - | 091717 | Natural | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 3,200 | Receptacle | 0.197" (5.00mm) | 1 | - | Tin | - | Outer Shroud Contact | 5 | - | 22-24 AWG | IDC | Discrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0513470600 | Molex | Min: 1 Mult: 1 | /image/Molex | 51347 | Bulk | Obsolete | Free Hanging (In-Line) | - | 051347 | Natural | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 100 | Receptacle | 0.130" (3.30mm) | 1 | - | Female Socket | 6 | Latch Lock | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0520453645 | Molex | Min: 1 Mult: 1 | /image/Molex | 52045 | Tray | Obsolete | -40°C ~ 85°C | Through Hole | - | 052045 | Kinked Pin | 0.315" (8.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 540 | 0.049" (1.25mm) | Tin | 35.4µin (0.90µm) | 1A | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | UL94 V-0 | 36 | 200V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | Gray | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0520454045 | Molex | Min: 1 Mult: 1 | /image/Molex | 52045 | Tray | Obsolete | -40°C ~ 85°C | Through Hole | - | 052045 | Kinked Pin | 0.315" (8.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 2,160 | 0.049" (1.25mm) | Tin | 35.4µin (0.90µm) | 1A | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | UL94 V-0 | 40 | 200V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | Gray | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0521471610 | Molex | Min: 1 Mult: 1 | /image/Molex | 52147 | Tray | Obsolete | Through Hole, Press-Fit | - | 052147 | White | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 3,200 | Ribbon Cable | 1 | - | Tin | 35.4µin (0.90µm) | 16 | All | 26 AWG | Poke-In | 0.079" (2.00mm) | 0.079" (2.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0522072160 | Molex | Min: 1 Mult: 1 | /image/Molex | 52207 | Tape & Reel (TR) | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | 052207 | Solder | 0.106" (2.70mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,000 | 0.039" (1.00mm) | Gold | 3.94µin (0.10µm) | 1A | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | UL94 V-0 | 21 | 125V | 30 | FFC, FPC | Contacts, Top | 0.30mm | Slide Lock | Tapered | Polyphenylene Sulfide (PPS) | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0526102571 | Molex | Min: 1 Mult: 1 | /image/Molex | Easy-On 52610 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Zero Insertion Force (ZIF) | 052610 | Solder | 0.226" (5.74mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 1,000 | 0.039" (1.00mm) | Tin Bismuth | 39.4µin (1.00µm) | 1A | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | UL94 V-0 | 25 | 125V | 30 | - | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Tapered | Polyphenylene Sulfide (PPS) | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molex 0528921096 | Molex | Min: 1 Mult: 1 | /image/Molex | Easy-On 52892 | Tape & Reel (TR) | Obsolete | -30°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | 052892 | Solder | 0.079" (2.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,000 | 0.020" (0.50mm) | Gold | 3.94µin (0.10µm) | 0.5A | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | UL94 V-0 | 10 | 50V | 20 | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0365000032 | Molex | Min: 1 Mult: 1 | /image/Molex | 36500 | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | Mounting Clips | 036500 | Solder | C | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,056 | Receptacle, Female Sockets | 0.100" (2.54mm) | 3 | Gold | 24.0µin (0.61µm) | - | UL94 V-0 | 96 | All | Polyester Thermoplastic, Glass Filled | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0394840009 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39484 | Tray | Obsolete | -40°C ~ 140°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Locking Ramp | 039484 | Black | - | Screw - Rising Cage Clamp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 240 | 0.157" (4.00mm) | Copper Alloy | Polyamide (PA6T), Nylon 6T, Glass Filled | UL94 V-0 | 9 | 0.666" (16.92mm) | 12-24 AWG | 0.2-3.3mm² | - | 9 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.45 Nm (4.0 Lb-In) | 6.4mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0394850005 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39485 | Bulk | Obsolete | -40°C ~ 140°C | Through Hole | Header, Male Pins, Partial Shroud | Locking Feature | 039485 | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 700 | 0.157" (4.00mm) | Copper Alloy | Polyamide (PA6T), Nylon 6T, Glass Filled | UL94 V-0 | 5 | 0.658" (16.71mm) | - | - | - | 5 | 1 | Vertical | - | - | 10 A | 300 V | Tin | - | - | 0.126" (3.20mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molex 0398900402 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39890 | Tray | Active | 105°C | Through Hole | - | 039890 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,800 | 0.197" (5.00mm) | Polyamide (PA), Nylon | 17.5 A | 300 V | 12-30 AWG | Copper - Tin Plated | 2 | 1 | - | 35° (145°) Angle with Board | Screw | Copper - Nickel Plated | Copper - Nickel Plated | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molex 0398900403 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39890 | Bulk | Active | 105°C | Through Hole | - | 039890 | Black | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 600 | 0.197" (5.00mm) | Polyamide (PA), Nylon | 17.5 A | 300 V | 12-30 AWG | Copper - Tin Plated | 3 | 1 | - | 35° (145°) Angle with Board | Screw | Copper - Nickel Plated | Copper - Nickel Plated | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0398900620 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39890 | Bulk | Active | 105°C | Through Hole | - | 039890 | Black | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 135 | 0.197" (5.00mm) | Polyamide (PA), Nylon | 17.5 A | 150 V | 12-30 AWG | Phosphor Bronze - Tin Plated | 10 | 2 | - | Horizontal with Board | Screw | Brass - Nickel Plated | Bronze - Nickel Plated | M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0399890021 | Molex | Min: 1 Mult: 1 | /image/Molex | Eurostyle 39989 | Bulk | Obsolete | - | Through Hole | Header, Male Pins, Unshrouded | Locking Feature | 039989 | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,600 | 0.200" (5.08mm) | Brass | Polyamide (PA46), Nylon 4/6 | - | 3 | 0.700" (17.78mm) | - | - | - | 3 | 1 | Vertical | - | - | Tin | - | - | 0.170" (4.32mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0482009212 | Molex | Min: 1 Mult: 1 | /image/Molex | 48200 | Tray | Obsolete | -10°C ~ 85°C | Through Hole | Board Lock, Standoffs | 048200 | White | Solder, Staggered | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 456 | 0.050" (1.27mm) | 2 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | - | 184 | Female | PCI 5V 64 Bit | - | 0.062" (1.57mm) | Dual | - | Polyphenylene Sulfide (PPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0482261001 | Molex | Min: 1 Mult: 1 | /image/Molex | 48226 | Tape & Reel (TR) | Obsolete | - | - | Surface Mount | Pick and Place, Solder Retention | 048226 | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 5,000 | Header | 1 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.039" (1.00mm) | 10 | - | All | Shrouded - 4 Wall | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Gold | Flash | Gold | Polyamide (PA), Nylon, Glass Filled | White | - | - | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0496231895 | Molex | Min: 1 Mult: 1 | /image/Molex | 49623 | Bulk | Obsolete | Panel Mount, Snap-In | - | 049623 | Ivory | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 1,000 | Header | 0.165" (4.20mm) | 2 | 0.165" (4.20mm) | Male Pin | 18 | Locking Ramp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0510050201 | Molex | Min: 1 Mult: 1 | /image/Molex | 51005 | Bulk | Obsolete | Free Hanging (In-Line) | - | 051005 | Black | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 60,000 | Receptacle | 0.079" (2.00mm) | 1 | - | Female Socket | 2 | - | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0510481500 | Molex | Min: 1 Mult: 1 | /image/Molex | 51048 | Bag | Active | Board Lock | 051048 | Cable Holder | Ribbon Cables | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1,000 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Molex 0511110610 | Molex | Min: 1 Mult: 1 | /image/Molex | 51111 | Bulk | Obsolete | Free Hanging (In-Line); Panel Mount | - | 051111 | White | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 1,000 | Receptacle | 0.098" (2.50mm) | 1 | - | Female Socket | 6 | Latch Lock | Crimp | 
Please send RFQ , we will respond immediately.