
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Features | Base Product Number | Input Type | Current - Supply | Voltage - Input (Max) | Output Type | Digi-Key Programmable | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Number of Elements | Function | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Protocol | Number of Drivers/Receivers | Duplex | Data Rate | Interface | Number of Outputs | Memory Size | Time Format | Date Format | Voltage - Supply, Battery | Current - Timekeeping (Max) | Channel Type | Topology | Frequency - Switching | Output Configuration | Synchronous Rectifier | Current - Output | Driven Configuration | Number of Drivers | Gate Type | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | Rise / Fall Time (Typ) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage - Input (Min) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantec EL5444CU | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 7mA (x4 Channels) | Rail-to-Rail | 4 | 16-QSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 120 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7457CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | EL7457 | Non-Inverting | Not Verified | 4.5V ~ 18V | 16-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Independent | High-Side or Low-Side | 4 | N-Channel, P-Channel MOSFET | 0.8V, 2V | 2A, 2A | 13.5ns, 13ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5293CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5293 | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 4mA (x2 Channels) | - | 2 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 2200V/µs | 300 MHz | 120 mA | Current Feedback | 1 mV | 5 V | 10 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5444CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 7mA (x4 Channels) | Rail-to-Rail | 4 | 14-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 120 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7202CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7202 | Non-Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 7.5ns, 10ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7212CS-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7212 | Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1,000 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 7.5ns, 10ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2252CME9053-EL | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | 0°C ~ 75°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | General Purpose | - | 20-SOIC | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | 2 | ±18V | 9mV @ 15V | 16µA @ 15V | 12mA | 19mA, 20mA | 95dB, 90dB | 9ns | 60mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5175IYZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 9.6mA | - | 1 | 8-MSOP | download | EAR99 | 8542.33.0001 | 1 | 900V/µs | 550 MHz | Differential | 200 MHz | 12.5 µA | 3 mV | 4.75 V | 11 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5244CY | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5244 | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 7mA (x2 Channels) | Rail-to-Rail | 2 | 8-MSOP | download | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL8176FSZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 55µA | Rail-to-Rail | 1 | 8-SOIC | download | EAR99 | 8542.33.0001 | 1 | 0.13V/µs | 1 MHz | 31 mA | General Purpose | 400 kHz | 500 pA | 25 µV | 2.4 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Elantec EL5246YZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | * | Bulk | Active | download | Vendor Undefined | REACH Unaffected | 2156-EL5246YZ-600006 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1517AIYE | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 10-VFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Driver | EL1517 | 5V ~ 12V | 10-HMSOP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | DSL | 1/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5211AIYEZ-T1 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5211A | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-VSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 5mA (x2 Channels) | Rail-to-Rail | 2 | 8-HMSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 2,500 | 75V/µs | 60 MHz | 65 mA | Voltage Feedback | 32 MHz | 2 nA | 3 mV | 4.5 V | 16.5 V | |||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7222CSZE9044 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7222 | Inverting, Non-Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | Not applicable | 1 (Unlimited) | Vendor Undefined | 0000.00.0000 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 10ns, 13ns | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7212CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7212 | Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 7.5ns, 10ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7563CRE-TZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | 3.6V | Adjustable | 28-HTSSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 2,000 | Step-Down | 1 | Buck | Up to 1MHz | Positive | Yes | 4A | 1V | 2.5V | 3V | |||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5367IUZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5367 | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 8.5mA (x3 Channels) | Push-Pull | 3 | 16-QSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | 6000V/µs | 1 GHz | 200 mA | Current Feedback | 700 µA | 500 mV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7242CSZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7242 | Inverting, Non-Inverting | Not Verified | 4.5V ~ 16V | 8-SOIC | download | EAR99 | 8542.39.0001 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 10ns, 10ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7457CU-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | EL7457 | Non-Inverting | Not Verified | 4.5V ~ 18V | 16-QSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 2,500 | Independent | High-Side or Low-Side | 4 | N-Channel, P-Channel MOSFET | 0.8V, 2V | 2A, 2A | 13.5ns, 13ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5111IWTZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | EL5111 | 2.5mA | Rail-to-Rail | 1 | TSOT-23-5 | download | EAR99 | 8542.33.0001 | 1 | 75V/µs | 60 MHz | 65 mA | Voltage Feedback | 32 MHz | 2 nA | 3 mV | 4.5 V | 16.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4543IUZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Driver | Surface Mount | 24-SSOP (0.154", 3.90mm Width) | 14.5 mA | Differential | 3 | 24-QSOP | download | EAR99 | 8542.39.0001 | 1 | 5V ~ 12V, ±2.5V ~ 6V | 1000V/µs | 350 MHz | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5262IYZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1.5mA (x2 Channels) | - | 2 | 10-MSOP | download | EAR99 | 8542.33.0001 | 1 | 4000V/µs | 500 MHz | 100 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4331CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL2270 | Bulk | Obsolete | 2:1 Multiplexer-Amplifier | Surface Mount | - | 5 mA | - | 16-SOP | download | RoHS Compliant | EAR99 | 8542.33.0001 | 1 | 5V | 400V/µs | 300 MHz | 45 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2270CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL2270 | Bulk | Obsolete | Current Feedback | Surface Mount | - | 1 mA | Differential | 8-SOP | download | RoHS Compliant | EAR99 | 8542.33.0001 | 1 | 1.5V ~ 6V | 800V/µs | 70 MHz | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1503ACMZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Driver | 5V ~ 12V | 20-SOIC | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 38 | DSL | 2/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5410CRZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 2.5mA (x4 Channels) | Rail-to-Rail | 4 | 14-TSSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1,000 | 33V/µs | 30 MHz | 30 mA | Voltage Feedback | 20 MHz | 2 nA | 3 mV | 4.5 V | 16.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec ISL12029IB27Z | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Clock/Calendar | Alarm, Leap Year, Supervisor, Watchdog Timer | Not Verified | 2.7V ~ 5.5V | 14-SOIC | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 50 | I²C, 2-Wire Serial | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 1.8V ~ 5.5V | 10µA ~ 20µA @ 2.7V ~ 5.5V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5260IY | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 750µA (x2 Channels) | - | 2 | 10-MSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 50 | 1700V/µs | 200 MHz | 70 mA | Current Feedback | 5 µA | 1.6 mV | 5 V | 10 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1537IREZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | Driver | 12V | 28-HTSSOP | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 2,500 | DSL | 2/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1507CLZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | - | Line Driver | 12V | 16-VQCCN | download | RoHS Compliant | EAR99 | 8542.33.0001 | 1 | - | 2/0 | - | - | 
Please send RFQ , we will respond immediately.