
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Base Product Number | Input Type | Current - Supply | Voltage - Input | Output Type | Digi-Key Programmable | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Function | Voltage - Supply, Single/Dual (±) | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Voltage - Supply (Vcc/Vdd) | Protocol | Number of Drivers/Receivers | Duplex | Data Rate | Number of Outputs | Channel Type | Topology | Frequency - Switching | Control Features | Output Configuration | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | Driven Configuration | Number of Drivers | Gate Type | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | Rise / Fall Time (Typ) | Voltage - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantec EL5410CSZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 2.5mA (x4 Channels) | Rail-to-Rail | 4 | 14-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1,000 | 33V/µs | 30 MHz | 30 mA | Voltage Feedback | 20 MHz | 2 nA | 3 mV | 4.5 V | 16.5 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5246CSZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 7mA (x2 Channels) | Rail-to-Rail | 2 | 14-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1,000 | 200V/µs | 100 MHz | 120 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5246CYZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 7mA (x2 Channels) | Rail-to-Rail | 2 | 10-MSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 50 | 200V/µs | 100 MHz | 120 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL7581IRE | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Converter, TFT LCD | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 2.7V ~ 14V | 20-HTSSOP | download | RoHS non-compliant | EAR99 | 8542.39.0001 | 74 | 2 | 5V ~ 17V | ||||||||||||||||||||||||||||||||||||||||||||
| Elantec ISL6558IBZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | ISL6558 | PWM Signal | 16-SOIC | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 48 | Step-Down | 4.75V ~ 5.25V | 4 | Buck | 80kHz ~ 1.5MHz | Enable, Frequency Control, Power Good | Positive | 4 | 75% | - | No | - | ||||||||||||||||||||||||||||||||||
| Elantec EL7182CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | CCD Driver | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7182 | 2.5mA | 4.5V ~ 16V | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 97 | ||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5306IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 1.5mA (x3 Channels) | - | 3 | 16-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 47 | 4500V/µs | 380 MHz | 100 mA | General Purpose | 1.5 µA | 15 mV | 5 V | 12 V | |||||||||||||||||||||||||||||||||||||
| Elantec EL8302IU | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 5.6mA (x3 Channels) | Rail-to-Rail | 3 | 16-QSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 600V/µs | 500 MHz | 65 mA | General Purpose | 200 MHz | 6 µA | 800 µV | 3 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5203IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5203 | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 5.2mA (x2 Channels) | - | 2 | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 4000V/µs | 400 MHz | 150 mA | Voltage Feedback | 2 µA | 1 mV | 3 V | 13.2 V | |||||||||||||||||||||||||||||||||||||
| Elantec EL5372IU | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 24-SSOP (0.154", 3.90mm Width) | 5.6mA (x3 Channels) | Differential | 3 | 24-QSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 55 | 700V/µs | 250 MHz | 95 mA | Differential | 100 MHz | 6 µA | 7 mV | 4.75 V | 11 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5367IU | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 8.5mA | - | 1 | 16-QSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 6000V/µs | 1 GHz | 200 mA | Current Feedback | 800 MHz | 8.5 µA | 500 µV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5192ACSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 6mA | - | 1 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 97 | 2800V/µs | 600 MHz | 120 mA | Current Feedback | 3 µA | 1 mV | 5 V | 10 V | |||||||||||||||||||||||||||||||||||||
| Elantec EL1537IRE | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | Driver | 12V | 28-HTSSOP | download | RoHS non-compliant | EAR99 | 8542.39.0001 | 50 | DSL | 2/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Elantec EL8200IYZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL8200 | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 2mA (x2 Channels) | Rail-to-Rail | 2 | 10-MSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 50 | 200V/µs | 200 MHz | 65 mA | General Purpose | 100 MHz | 1.6 µA | 800 µV | 3 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5104IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 9.5mA | - | 1 | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 3000V/µs | 700 MHz | 160 mA | Voltage Feedback | 8 µA | 3 mV | 4 V | 13.2 V | |||||||||||||||||||||||||||||||||||||
| Elantec EL5451ISZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 1.35mA (x4 Channels) | - | 4 | 14-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 55 | 100V/µs | 200 MHz | 70 mA | Voltage Feedback | 40 MHz | 20 nA | 500 µV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5167IC-T7A | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 8.5mA | - | 1 | SC-70-5 | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 250 | 6000V/µs | 1.4 GHz | 200 mA | Current Feedback | 8.5 µA | 500 µV | 5 V | 12 V | |||||||||||||||||||||||||||||||||||||
| Elantec EL1528CLZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Driver | 5V ~ 12V | 24-QFN (4x5) | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 1,000 | DSL | 2/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5210CYZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 2.5mA (x2 Channels) | Rail-to-Rail | 2 | 8-MSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 50 | 33V/µs | 30 MHz | 30 mA | Voltage Feedback | 20 MHz | 2 nA | 3 mV | 4.5 V | 16.5 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL1508CLZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Driver | 5V ~ 12V | 24-QFN (4x5) | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 1,000 | - | 1/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5824IREZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | TFT-LCD Panels: Gamma Buffer, VCOM Driver | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | 9.5 mA | Rail-to-Rail | 10 | 28-HTSSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 50 | 4.5V ~ 16.5V, ±2.25V ~ 8.25V | 15V/µs | 12 MHz | 140 mA | |||||||||||||||||||||||||||||||||||||||||
| Elantec EL8403ISZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 5.6mA (x4 Channels) | Rail-to-Rail | 4 | 14-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1,000 | 600V/µs | 500 MHz | 65 mA | General Purpose | 200 MHz | 6 µA | 800 µV | 3 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5244CSZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5244 | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 7mA (x2 Channels) | Rail-to-Rail | 2 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 2,500 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL5152IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 3mA | - | 1 | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 180V/µs | 270 MHz | 105 mA | Voltage Feedback | 165 MHz | 120 nA | 500 µV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Elantec EL7457CU-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | EL7457 | Non-Inverting | Not Verified | 4.5V ~ 18V | 16-QSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 2,500 | Independent | High-Side or Low-Side | 4 | N-Channel, P-Channel MOSFET | 0.8V, 2V | 2A, 2A | 13.5ns, 13ns | |||||||||||||||||||||||||||||||||||
| Elantec EL7222CSZE9044 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7222 | Inverting, Non-Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | Not applicable | 1 (Unlimited) | Vendor Undefined | 0000.00.0000 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 10ns, 13ns | ||||||||||||||||||||||||||||||||||||
| Elantec EL7212CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7212 | Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 7.5ns, 10ns | |||||||||||||||||||||||||||||||||||
| Elantec EL2227CS-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 4.8mA (x2 Channels) | - | 2 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 2,500 | 50V/µs | 115 MHz | 180 mA | Voltage Feedback | 137 MHz | 3.4 µA | 200 µV | 5 V | 24 V | ||||||||||||||||||||||||||||||||||
| Elantec EL5364IU | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5364 | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 3.5mA (x3 Channels) | - | 3 | 16-QSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 4200V/µs | 600 MHz | 140 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 10 V | |||||||||||||||||||||||||||||||||||||
| Elantec EL5293CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5293 | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 4mA (x2 Channels) | - | 2 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 97 | 2200V/µs | 300 MHz | 120 mA | Current Feedback | 1 µA | 1 mV | 5 V | 10 V | 
Please send RFQ , we will respond immediately.