
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Base Product Number | Input Type | Current - Supply | Number of Channels | Voltage - Input (Max) | Output Type | Digi-Key Programmable | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Voltage - Supply | Supplier Device Package | DataSheet | Divider/Multiplier | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Standards | Control Interface | Voltage - Supply, Single/Dual (±) | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Protocol | Number of Drivers/Receivers | Duplex | Data Rate | Number of Outputs | Channel Type | Topology | Frequency - Switching | Output Configuration | Synchronous Rectifier | Current - Output | Driven Configuration | Number of Drivers | Gate Type | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | Rise / Fall Time (Typ) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage - Input (Min) | Current - Modulation | Current - Bias | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantec EL5364IUZA-T7S2490S | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5364 | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 3.5mA (x3 Channels) | Push-Pull | 3 | 16-QSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1,000 | 4200V/µs | 600 MHz | 140 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7154CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7154 | Non-Inverting | Not Verified | 4.5V ~ 16V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Synchronous | High-Side or Low-Side | 2 | IGBT, N-Channel MOSFET | 0.6V, 2.4V | 4A, 4A | 4ns, 4ns | |||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7154CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | EL7154 | Non-Inverting | Not Verified | 4.5V ~ 16V | 8-PDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Synchronous | High-Side or Low-Side | 2 | IGBT, N-Channel MOSFET | 0.6V, 2.4V | 4A, 4A | 4ns, 4ns | |||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1506CRE | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | Driver | EL1506 | 5V ~ 12V | 28-HTSSOP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | DSL | 2/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5104ISL | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5104 | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 9.5mA (x2 Channels) | Push-Pull | 1 | 8-SOIC | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | 3000V/µs | 700 MHz | 160 mA | Voltage Feedback | 8 µA | 3 mV | 5 V | 10 V | |||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2245CS-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL2245 | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 5.2mA (x2 Channels) | Push-Pull | 2 | 8-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 275V/µs | 100 MHz | 75 mA | General Purpose | 200 MHz | 2.8 µA | 500 mV | 2.5 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2357CS-02 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Driver, Video | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 5 mA | - | 3 | 16-SOIC | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | 2.7V ~ 12V, ±1.35V ~ 6V | 300V/µs | 125 MHz | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1503ACM | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Driver | 5V ~ 12V | 20-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | DSL | 2/0 | Full | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1881CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Professional Video | Through Hole | 8-DIP (0.300", 7.62mm) | 5V | 8-PDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Separator | NTSC, PAL, SECAM | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2480CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 3mA (x4 Channels) | - | 4 | 14-SOIC | download | RoHS non-compliant | 2 (1 Year) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 1200V/µs | 250 MHz | 55 mA | Current Feedback | 2.5 mV | 3 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5144CW-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5144 | Bulk | Active | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | 7mA | Rail-to-Rail | 1 | SOT-23-5 | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 3,000 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2257CN-02 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 14-DIP (0.300", 7.62mm) | 5mA (x2 Channels) | - | 2 | 14-PDIP | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | 300V/µs | 150 MHz | 100 mA | General Purpose | 60 MHz | 5.5 µA | 4 mV | 2.7 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5146CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5146 | Bulk | Active | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 7mA | Rail-to-Rail | 1 | 8-PDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2470CS-02 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Current Feedback | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 1 mA | - | 4 | 14-SOIC | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | 3V ~ 12V, ±1.5V ~ 6V | 800V/µs | 70 MHz | 55 mA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2228CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 5mA (x2 Channels) | - | 2 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 65V/µs | 80 MHz | 180 mA | Voltage Feedback | 40 MHz | 4.5 µA | 200 µV | 5 V | 24 V | ||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4585CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | Phase Lock Loop (PLL) | EL4585 | Yes | CMOS, TTL | CMOS, TTL | 1 | 3:1 | No/No | 36MHz | 5V | 16-PDIP | download | Yes/No | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5329IREZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | * | Bulk | Active | EL5329 | download | Vendor Undefined | REACH Unaffected | 2156-EL5329IREZ-600006 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2186CN-02 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL2186 | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | 3mA (x2 Channels) | Push-Pull | 1 | 8-PDIP | download | EAR99 | 8542.33.0001 | 1 | 1200V/µs | 250 MHz | 100 mA | Current Feedback | 1.5 µA | 2.5 mV | 3 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4583AISZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Professional Video | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 5V | 16-SOIC | download | EAR99 | 8542.39.0001 | 1 | Separator | NTSC, PAL, SECAM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL8176FSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 55µA | Rail-to-Rail | 1 | 8-SOIC | download | EAR99 | 8542.33.0001 | 1 | 0.13V/µs | 1 MHz | 31 mA | General Purpose | 400 kHz | 500 pA | 25 µV | 2.4 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5362ISZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 1.5mA (x3 Channels) | - | 3 | 16-SOIC | download | EAR99 | 8542.33.0001 | 1 | 4000V/µs | 500 MHz | 100 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5364IUZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5364 | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 3.5mA (x3 Channels) | - | 3 | 16-QSOP | download | EAR99 | 8542.33.0001 | 1 | 4200V/µs | 600 MHz | 140 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 10 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2125CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -45°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 10.8mA | - | 1 | 8-SOIC | download | EAR99 | 8542.33.0001 | 1 | 225V/µs | 220 MHz | 250 mA | Voltage Feedback | 24 µA | 600 µV | 5 V | 30 V | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | Elantec EL2257CS-02 | Elantec | Min: 1 Mult: 1 | /image/Elantec | * | Bulk | Active | Not Verified | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5462ISZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 1.5mA (x4 Channels) | - | 4 | 14-SOIC | download | EAR99 | 8542.33.0001 | 1 | 4000V/µs | 500 MHz | 100 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL8302IUZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | EL8302 | 5.6mA (x3 Channels) | Rail-to-Rail | 3 | 16-QSOP | download | EAR99 | 8542.33.0001 | 1 | 600V/µs | 500 MHz | 65 mA | General Purpose | 200 MHz | 6 µA | 800 µV | 3 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5420CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5420 | Bulk | Active | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 500µA (x4 Channels) | Rail-to-Rail | 4 | 14-SOIC | download | EAR99 | 8542.33.0001 | 1 | 10V/µs | 12 MHz | 30 mA | Voltage Feedback | 8 MHz | 2 nA | 2 mV | 4.5 V | 16.5 V | |||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7222CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL7222 | Inverting, Non-Inverting | Not Verified | 4.5V ~ 15V | 8-SOIC | download | 0000.00.0000 | 1 | Independent | Low-Side | 2 | N-Channel, P-Channel MOSFET | 0.8V, 2.4V | 2A, 2A | 7.5ns, 10ns | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL6215CUZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL6215 | Bulk | Obsolete | - | Surface Mount | - | Laser Diode Driver | EL6215 | 3 | 5V | - | download | RoHS Compliant | EAR99 | 8542.39.0001 | 1 | - | - | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7563CM | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL7563 | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | - | 3.6V | Adjustable (Fixed) | - | download | EAR99 | 8542.39.0001 | 1 | Step-Down | 1 | Buck | Adj to 1MHz | Positive | Yes | 5A | 1V | 2.5V | 3V | 
Please send RFQ , we will respond immediately.