
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Base Product Number | Input Type | Current - Supply | Voltage - Input (Max) | Output Type | Digi-Key Programmable | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Voltage - Supply | Supplier Device Package | DataSheet | Divider/Multiplier | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Number of Elements | Function | Standards | Control Interface | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Protocol | Number of Drivers/Receivers | Duplex | Data Rate | Number of Outputs | Channel Type | Topology | Frequency - Switching | Output Configuration | Synchronous Rectifier | Current - Output | Driven Configuration | Number of Drivers | Gate Type | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | Rise / Fall Time (Typ) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage - Input (Min) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantec EL1517ISZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Driver | 5V ~ 12V | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 1,000 | DSL | 1/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1883IS-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | Professional Video | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 3V ~ 5V | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.39.0001 | 2,500 | Separator | NTSC, PAL, SECAM | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5824IREZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | TFT-LCD Panels: Gamma Buffer, VCOM Driver | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | 9.5 mA | Rail-to-Rail | 10 | 28-HTSSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 50 | 4.5V ~ 16.5V, ±2.25V ~ 8.25V | 15V/µs | 12 MHz | 140 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1508CLZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Driver | 5V ~ 12V | 24-QFN (4x5) | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 1,000 | - | 1/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5244CSZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5244 | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 7mA (x2 Channels) | Rail-to-Rail | 2 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 2,500 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL8403ISZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 5.6mA (x4 Channels) | Rail-to-Rail | 4 | 14-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1,000 | 600V/µs | 500 MHz | 65 mA | General Purpose | 200 MHz | 6 µA | 800 µV | 3 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5152IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 3mA | - | 1 | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 180V/µs | 270 MHz | 105 mA | Voltage Feedback | 165 MHz | 120 nA | 500 µV | 5 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1510CL | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-VDFN Exposed Pad | Driver | EL1510 | 4.5V ~ 13.2V | 8-DFN-EP (4x4) | download | RoHS non-compliant | 2 (1 Year) | REACH Affected | EAR99 | 8542.39.0001 | 1 | - | 2/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2045CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 5.2mA | - | 1 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 275V/µs | 100 MHz | 75 mA | Voltage Feedback | 200 MHz | 2.8 µA | 500 µV | 2.5 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1526ILZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Driver | 5V ~ 12V | 24-QFN (4x5) | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | DSL | 2/0 | - | 50Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4450CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | * | Bulk | Active | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2450CS-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Driver, Video | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 5 mA | Differential | 4 | 14-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1,000 | 2.7V ~ 12V, ±1.35V ~ 6V | 300V/µs | 150 MHz | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2142CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 11mA | - | 1 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | 400V/µs | 150 MHz | 60 mA | Differential | 200 MHz | 6 µA | 10 mV | 6 V | 12.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5481CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | General Purpose | CMOS, Rail-to-Rail, TTL | 16-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | 4 | 5V ~ 12V, ±2.5V ~ 6V | 4mV @ ±5V | 6µA @ ±5V | - | 8.2mA, 6.5mA, 5mA | 90dB, 80dB PSRR | 12ns | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4393CM | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Video | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 20 mA | - | 3 | 16-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1 | ±4V ~ 15V | 960V/µs | 80 MHz | 70 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1528CL | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad | Driver | ±5V ~ 12V | 16-QFN (4x4) | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | DSL | 2/0 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7156CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 125°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | EL7156 | Non-Inverting | Not Verified | 4.5V ~ 16.5V | 8-PDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Single | High-Side or Low-Side | 1 | IGBT | 0.8V, 2.4V | 3.5A, 3.5A | 14.5ns, 15ns | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL7516IYS2695 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 5.5V | Adjustable | 8-MSOP | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Step-Up | 1 | Boost | 600kHz, 1.2MHz | Positive | No | - | 1.294V | 18V (Switch) | 2.5V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2045CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | 5.2mA | - | 1 | 8-PDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 275V/µs | 100 MHz | 75 mA | Voltage Feedback | 200 MHz | 2.8 µA | 500 µV | 2.5 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1537AIREZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | Driver | EL1537 | 12V | 28-HTSSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 2,500 | DSL | 2/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2227CS-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 4.8mA (x2 Channels) | - | 2 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 2,500 | 50V/µs | 115 MHz | 180 mA | Voltage Feedback | 137 MHz | 3.4 µA | 200 µV | 5 V | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2227CY | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 4.8mA (x2 Channels) | - | 2 | 8-MSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 50V/µs | 115 MHz | 180 mA | Voltage Feedback | 137 MHz | 3.4 µA | 200 µV | 5 V | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4584CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Phase Lock Loop (PLL) | EL4584 | Yes | CMOS, TTL | CMOS, TTL | 1 | 3:1 | No/No | 36MHz | 5V | 16-SOIC | download | Yes/No | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL2141CS-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 11mA | Differential | 1 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1,000 | 800V/µs | 150 MHz | 60 mA | Differential | 400 MHz | 6 µA | 10 mV | 6 V | 12.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL1529IL-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Driver | EL1529 | 5V ~ 12V | 24-QFN (5x4) | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1,000 | DSL | 2/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL4581CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Professional Video | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | EL4581 | 5V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | Separator | NTSC, PAL, SECAM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Elantec EL1511CG | Elantec | Min: 1 Mult: 1 | /image/Elantec | POSIC2G™ | Bulk | Active | -40°C ~ 85°C | - | - | Driver | 5V ~ 15V | - | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ADSL | 1/0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5244CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5244 | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 7mA (x2 Channels) | Rail-to-Rail | 2 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5146CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 7mA | Rail-to-Rail | 1 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 120 mA | Voltage Feedback | 60 MHz | 2 nA | 15 mV | 4.75 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elantec EL5111IWTZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5111 | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | 2.5mA | Push-Pull, Rail-to-Rail | 1 | TSOT-23-5 | download | EAR99 | 8542.33.0001 | 1 | 75V/µs | 60 MHz | 65 mA | Voltage Feedback | 32 MHz | 2 nA | 3 mV | 4.5 V | 16.5 V | 
Please send RFQ , we will respond immediately.