
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Current - Supply | Voltage - Input (Max) | Output Type | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Function | Voltage - Supply, Single/Dual (±) | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Protocol | Number of Drivers/Receivers | Duplex | Data Rate | Number of Outputs | Topology | Frequency - Switching | Output Configuration | Synchronous Rectifier | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage - Input (Min) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elantec EL7551CUZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 5.5V | Adjustable | 16-QSOP | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 97 | Step-Down | 1 | Buck | 200kHz ~ 1MHz | Positive | Yes | 1A | 1V | 3.8V | 4.5V | |||||||||||||||||||||||
| Elantec EL5393ACS | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5393A | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 4mA (x3 Channels) | - | 3 | 16-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1 | 2200V/µs | 300 MHz | 120 mA | Current Feedback | 1 µA | 1 mV | 5 V | 10 V | ||||||||||||||||||||||||
| Elantec EL5393ACS-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5393A | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 4mA (x3 Channels) | - | 3 | 16-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 1 | 2200V/µs | 300 MHz | 120 mA | Current Feedback | 1 µA | 1 mV | 5 V | 10 V | ||||||||||||||||||||||||
| Elantec EL5455IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 3mA (x4 Channels) | - | 4 | 14-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 55 | 180V/µs | 270 MHz | 105 mA | Voltage Feedback | 165 MHz | 120 nA | 500 µV | 5 V | 12 V | |||||||||||||||||||||||
| Elantec EL5204IY | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5204 | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 9.5mA (x2 Channels) | - | 2 | 10-MSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 50 | 3000V/µs | 700 MHz | 160 mA | Voltage Feedback | 8 µA | 3 mV | 4 V | 13.2 V | ||||||||||||||||||||||||
| Elantec EL5261IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 750µA (x2 Channels) | - | 2 | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 1700V/µs | 200 MHz | 70 mA | Current Feedback | 5 µA | 1.6 mV | 5 V | 10 V | ||||||||||||||||||||||||
| Elantec EL1517BILZ-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad | Driver | 5V ~ 12V | 16-QFN (4x4) | download | Not applicable | EAR99 | 8542.39.0001 | 1,000 | DSL | 1/0 | - | - | |||||||||||||||||||||||||||||
| Elantec EL5172IY-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 5.6mA | - | 1 | 8-MSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 1,500 | 800V/µs | 250 MHz | 95 mA | Differential | 100 MHz | 6 µA | 7 mV | 4.75 V | 11 V | |||||||||||||||||||||||
| Elantec EL5102ISZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 5.2mA | - | 1 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 97 | 4000V/µs | 400 MHz | 150 mA | Voltage Feedback | 2 µA | 1 mV | 3 V | 13.2 V | ||||||||||||||||||||||||
| Elantec EL5106IS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 1.5mA | - | 1 | 8-SOIC | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 97 | 4500V/µs | 380 MHz | 100 mA | General Purpose | 1.5 µA | 1 mV | 5 V | 12 V | ||||||||||||||||||||||||
| Elantec EL8202IY | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 5.6mA (x2 Channels) | Rail-to-Rail | 2 | 10-MSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 50 | 600V/µs | 500 MHz | 65 mA | General Purpose | 200 MHz | 6 µA | 800 µV | 3 V | 5 V | |||||||||||||||||||||||
| Elantec EL5261IY | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 750µA (x2 Channels) | - | 2 | 8-MSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 50 | 1700V/µs | 200 MHz | 70 mA | Current Feedback | 5 µA | 1.6 mV | 5 V | 10 V | ||||||||||||||||||||||||
| Elantec EL1509CSZ-T13 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Driver | 5V ~ 12V | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 2,500 | - | 2/0 | - | - | |||||||||||||||||||||||||||||
| Elantec EL5197ACSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 4mA | - | 1 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 97 | 2200V/µs | 200 MHz | 120 mA | General Purpose | 1 µA | 1 mV | 5 V | 10 V | ||||||||||||||||||||||||
| Elantec EL7531IY | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 5.5V | Adjustable | 10-MSOP | RoHS non-compliant | EAR99 | 8542.39.0001 | 50 | Step-Down | 1 | Buck | 1.4MHz | Positive | Yes | 1A | 0.8V | 5.5V | 2.5V | ||||||||||||||||||||||||
| Elantec EL1516AIYZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 5.7mA (x2 Channels) | - | 2 | 10-MSOP | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 50 | 128V/µs | 350 MHz | 160 mA | Differential | 250 MHz | 6.5 µA | 200 µV | 5 V | 12 V | |||||||||||||||||||||||
| Elantec EL8102IW-T7A | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | SOT-23-6 | 5.6mA | Rail-to-Rail | 1 | SOT-23-6 | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 250 | 600V/µs | 500 MHz | 65 mA | General Purpose | 200 MHz | 6 µA | 800 µV | 3 V | 5 V | |||||||||||||||||||||||
| Elantec EL1503ACM | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Driver | 5V ~ 12V | 20-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | DSL | 2/0 | Full | - | |||||||||||||||||||||||||||
| Elantec EL1529ILZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad | Driver | ±5V ~ 12V | 16-QFN (4x4) | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | DSL | 2/0 | - | - | |||||||||||||||||||||||||||
| Elantec EL2125CS | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -45°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 10.8mA | - | 1 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 225V/µs | 220 MHz | 250 mA | Voltage Feedback | 24 µA | 600 µV | 5 V | 30 V | ||||||||||||||||||||||
| Elantec EL1537BIREZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | Driver | ±12V | 28-HTSSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | ADSL2 | 2/0 | - | - | |||||||||||||||||||||||||||
| Elantec EL5220CY | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5220 | Bulk | Active | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 500µA (x2 Channels) | Rail-to-Rail | 2 | 8-MSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 10V/µs | 12 MHz | 30 mA | Voltage Feedback | 8 MHz | 2 nA | 2 mV | 4.5 V | 16.5 V | |||||||||||||||||||||
| Elantec EL2142CS-T7 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 11mA | - | 1 | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1,000 | 400V/µs | 150 MHz | 60 mA | Differential | 200 MHz | 6 µA | 10 mV | 6 V | 12.6 V | |||||||||||||||||||||
| Elantec EL5160IW-T7A | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | SOT-23-6 | 750µA | - | 1 | 6-SOT | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 250 | 1700V/µs | 200 MHz | 140 mA | Current Feedback | 5 µA | 1.6 mV | 5 V | 10 V | ||||||||||||||||||||||||
| Elantec EL5262IY | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1.5mA (x2 Channels) | - | 2 | 10-MSOP | download | RoHS non-compliant | EAR99 | 8542.33.0001 | 50 | 4000V/µs | 500 MHz | 100 mA | Current Feedback | 2 µA | 1.5 mV | 5 V | 12 V | ||||||||||||||||||||||||
| Elantec EL5157IWZ-T7A | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | 6mA | - | 1 | SOT-23-5 | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 250 | 700V/µs | 600 MHz | Voltage Feedback | 210 MHz | 400 nA | 500 µV | 4.5 V | 12 V | ||||||||||||||||||||||||
| Elantec EL2227CSZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 4.8mA (x2 Channels) | - | 2 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 97 | 50V/µs | 115 MHz | 180 mA | Voltage Feedback | 137 MHz | 3.4 µA | 200 µV | 5 V | 24 V | |||||||||||||||||||||||
| Elantec EL5104ISZ | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Tube | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 9.5mA | - | 1 | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.33.0001 | 97 | 3000V/µs | 700 MHz | 160 mA | Voltage Feedback | 8 µA | 3 mV | 4 V | 13.2 V | ||||||||||||||||||||||||
| Elantec EL5146CN | Elantec | Min: 1 Mult: 1 | /image/Elantec | EL5146 | Bulk | Active | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 7mA | Rail-to-Rail | 1 | 8-PDIP | download | RoHS non-compliant | 3 (168 Hours) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 200V/µs | 100 MHz | 90 mA | Voltage Feedback | 60 MHz | 2 nA | 25 mV | 4.75 V | 5.25 V | |||||||||||||||||||||
| Elantec EL2470CS-02 | Elantec | Min: 1 Mult: 1 | /image/Elantec | - | Bulk | Active | Current Feedback | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 1 mA | - | 4 | 14-SOIC | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.33.0001 | 1 | 3V ~ 12V, ±1.5V ~ 6V | 800V/µs | 70 MHz | 55 mA | 
Please send RFQ , we will respond immediately.