
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Resistance (Ohms) | Composition | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film ORNTV25022502T3 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 300 | 25k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNTV50022002T3 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 300 | 20k, 50k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNTV50022002T5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 500 | 20k, 50k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNTV20012001TF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 3,000 | 2k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNTV50025001TS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 100 | 5k, 50k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNTV25022002UF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tube | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 98 | 20k, 25k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV50025002T5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 500 | 50k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV50012502TF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 3,000 | 5k, 25k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV25022502TF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 3,000 | 25k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV20011002TS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 100 | 2k, 10k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV50015001TS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 100 | 5k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV50025002TS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 100 | 50k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV50011002UF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tube | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 98 | 5k, 10k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film ORNV10022002UF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | ORNV | Tube | Active | ±0.1% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 98 | 10k, 20k | Voltage Divider | 5 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film HTRN50-1T5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | HTRN | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 215°C | - | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0010 | 500 | 1k, 50k | Isolated | 4 | ±0.05% | ±5ppm/°C | 8 | 100mW | ||||||||||
| Vishay Dale Thin Film D55342H07B86B6RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 86.6 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B86D6RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 86.6 Ohms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B887DRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 887 Ohms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B88B7RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 88.7 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B8B98RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 8.98 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B8E25PT3 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 8.25 kOhms | ±50ppm/°C | P (0.1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 300 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B8E25RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 8.25 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B8E45RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 8.45 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B909ERT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 909 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B90B9RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 90.9 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B93B1RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 93.1 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B942BRTP | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 942 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B976ERWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 976 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B97D6MT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 97.6 Ohms | ±50ppm/°C | M (1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.25W, 1/4W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film D55342H07B9E09RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 9.09 kOhms | ±50ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.