
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Resistance (Ohms) | Composition | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film PHP00805H54R9BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 54.9 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H5620BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 562 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H5621BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 5.62 kOhms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H5690BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 569 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H6040BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 604 Ohms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2262BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 22.6 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2262BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 22.6 kOhms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2291BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 2.29 kOhms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2340BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 234 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2402BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 24 kOhms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2611BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 2.61 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2640BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 264 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H2842BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 28.4 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H3120BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 312 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H3700BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 370 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H3790BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 379 Ohms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H3971BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 3.97 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H4171BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 4.17 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H4270BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 427 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H69R8BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 69.8 Ohms | ±50ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H7410BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 741 Ohms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H7771BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 7.77 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PHP00805H7961BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 7.96 kOhms | ±50ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film PCAN1206E75R0BST5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PCAN | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.018" (0.46mm) | 1206 (3216 Metric) | Flame Proof, Moisture Resistant, Safety | 75 Ohms | ±25ppm/°C | - | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 2W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film AORN1002AT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | AORN | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | Automotive AEC-Q200, Voltage Divider (TCR Matched) | 0.194" L x 0.157" W (4.93mm x 3.99mm) | 0.068" (1.73mm) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ±25ppm/°C | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0010 | 500 | 10k | Isolated | 4 | ±0.05% | ±5ppm/°C | 8 | 100mW | |||||||||
| Vishay Dale Thin Film PCNM1206K4R70FST5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PCNM | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.018" (0.46mm) | 1206 (3216 Metric) | Flame Proof, Moisture Resistant, Non-Magnetic, Safety | 4.7 Ohms | ±100ppm/°C | - | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 2W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film PCNM2512K8R20FST5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PCNM | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.018" (0.46mm) | 2512 (6432 Metric) | Flame Proof, Moisture Resistant, Non-Magnetic, Safety | 8.2 Ohms | ±100ppm/°C | - | 2512 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 6W | 2 | Thin Film | ||||||||||||
| Vishay Dale Thin Film PLTU0603U1002LST5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PLTU | Tape & Reel (TR) | Active | ±0.01% | -55°C ~ 125°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.50mm) | 0603 (1608 Metric) | Anti-Corrosive, Flame Proof, Moisture Resistant, Safety | 10 kOhms | ±2ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||||||||||
| Vishay Dale Thin Film MPMA10016001AT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | MPMA | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | Automotive AEC-Q200, Voltage Divider (TCR Matched) | 0.113" L x 0.051" W (2.86mm x 1.30mm) | 0.044" (1.12mm) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ±25ppm/°C | SOT-23 | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1,000 | 1k, 6k | Voltage Divider | 2 | ±0.05% | ±3ppm/°C | 3 | 100mW | 
Please send RFQ , we will respond immediately.