
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film M55342K11B15E0RBSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Bulk | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 15 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B1B00RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 1 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B1E00RTSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 1 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B1E47RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 1.47 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B24K0RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±5% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 24 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B2E20RT5V | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 2.2 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B301ART3 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 301 Ohms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 300 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B330JRWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±5% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 330 Ohms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B332DRWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 332 Ohms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B3E30RTSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 3.3 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B3E48RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 3.48 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K08B4E22RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tray | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 4.22 kOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K09B100DMTSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 100 Ohms | ±100ppm/°C | M (1%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B10B0RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 10 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B10E0RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 10 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B154DRWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 154 Ohms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B17B4RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 17.4 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B1B62RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 1.62 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B1E00RT0V | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 1 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B20B0RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 20 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B31E6RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 31.6 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B4B99RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 4.99 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B5E62RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 5.62 kOhms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B750DMTSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 750 Ohms | ±100ppm/°C | M (1%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K09B953DRT5V | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 953 Ohms | ±100ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B10B0RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 10 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K11B10E0RBSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Bulk | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 10 kOhms | ±100ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K12B4E32RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 4.32 kOhms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K12B68D1MT3V | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 68.1 Ohms | ±100ppm/°C | M (1%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 300 | 0.1W, 1/10W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K12B82D0MTSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 82 Ohms | ±100ppm/°C | M (1%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.