
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Resistance (Ohms) | Composition | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film M55342K12B82E0RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 82 kOhms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film M55342M01B100ERWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0502 | Tray | Active | ±1% | -55°C ~ 150°C | 0.055" L x 0.025" W (1.40mm x 0.64mm) | 0.033" (0.84mm) | 0502 (1406 Metric) | Military, Non-Inductive | M55342 | 100 kOhms | ±300ppm/°C | R (0.01%) | 0502 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film M55342K12B15E9RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 15.9 kOhms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film M55342K12B162DRWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 162 Ohms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film M55342K12B1E50RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.5 kOhms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film M55342K12B20D0RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 20 Ohms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film M55342K12B22B6RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 22.6 kOhms | ±100ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film MPMA2002AT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | MPMA | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | Automotive AEC-Q200, Voltage Divider (TCR Matched) | 0.113" L x 0.051" W (2.86mm x 1.30mm) | 0.044" (1.12mm) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ±25ppm/°C | SOT-23 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.10.0057 | 1,000 | 10k, 10k | Voltage Divider | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ||||||||||
| Vishay Dale Thin Film M-0402K10R0FST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | M | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.042" L x 0.022" W (1.07mm x 0.56mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Anti-Sulfur, Moisture Resistant | 10 Ohms | ±100ppm/°C | - | 0402 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.1W, 1/10W | 2 | Thick Film | ||||||||||||||
| Vishay Dale Thin Film PATT0603E1003BGT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PATT | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 250°C | AEC-Q200 | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.018" (0.46mm) | 0603 (1608 Metric) | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | 100 kOhms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.15W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1052BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 10.5 kOhms | ±25ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1061BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 1.06 kOhms | ±25ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1090BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 109 Ohms | ±25ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1092BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 10.9 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1152BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 11.5 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1180BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 118 Ohms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1201BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 1.2 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1290BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 129 Ohms | ±25ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1301BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 1.3 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1402BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 14 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00805E1432BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Flame Proof, Moisture Resistant, Safety | 14.3 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.63W, 5/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1140BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 114 Ohms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1142BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 11.4 kOhms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1182BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 11.8 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1210BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 121 Ohms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1351BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 1.35 kOhms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1431BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 1.43 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1431BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 1.43 kOhms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E1541BST1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 1.54 kOhms | ±25ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | |||||||||||||
| Vishay Dale Thin Film PHP00603E15R0BBT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | PHP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.020" (0.51mm) | 0603 (1608 Metric) | Flame Proof, Moisture Resistant, Safety | 15 Ohms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 1,000 | 0.375W, 3/8W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.