
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film M55342H08B22D1RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 22.1 Ohms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B270JMBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Bulk | Active | ±5% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 270 Ohms | ±50ppm/°C | M (1%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B301DRT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 301 Ohms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B301DRT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 301 Ohms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B392DRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tray | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 392 Ohms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B39A2RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±0.1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 39.2 Ohms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B40E2RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 40.2 kOhms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H11B47E5RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 47.5 kOhms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B4B99RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 4.99 kOhms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B50D0RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 50 Ohms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B56D2RWI | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 56.2 Ohms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B5E62MT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 5.62 kOhms | ±50ppm/°C | M (1%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B5E90RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 5.9 kOhms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B68E1RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tray | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 68.1 kOhms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H11B90D9RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 90.9 Ohms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.05W, 1/20W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H12B100DRTI | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 100 Ohms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H12B100ERT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 100 kOhms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.1W, 1/10W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H12B100JRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±5% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 100 Ohms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H12B10B5RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 10.5 kOhms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.1W, 1/10W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H08B49D9RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 49.9 Ohms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H08B4E75RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 4.75 kOhms | ±50ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H09B100DPWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 100 Ohms | ±50ppm/°C | P (0.1%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B10D0RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 10 Ohms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B150DRTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 150 Ohms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B1E50RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 1.5 kOhms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B1H00RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±2% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 1 kOhms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B2F00RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 2 MOhms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B300GPWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±2% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 300 Ohms | ±50ppm/°C | P (0.1%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B374DRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 374 Ohms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342H09B402DRTP | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 402 Ohms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 1W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.