
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film M55342E12B1B30RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.3 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1B37RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.37 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1B60RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.6 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1B82RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.82 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1B91RBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.91 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1B96RBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.96 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1E50PT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.5 kOhms | ±25ppm/°C | P (0.1%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1E74RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.74 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B1E91RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.91 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B200ARWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 200 Ohms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B200ERTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 200 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B20B0RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 20 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B68E1RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 68.1 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B69B8RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 69.8 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B6B98RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 6.98 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B6E81RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 6.81 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B750DRT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 750 Ohms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B75A0RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 75 Ohms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B7B15RBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 7.15 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B7B77RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 7.77 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B7B87RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 7.87 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B80B6RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 80.6 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B816ARBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 816 Ohms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B84D5RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 84.5 Ohms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B8B20RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 8.2 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B4B87RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 4.87 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B4B99RBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 4.99 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B4B99RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 4.99 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B4E02RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 4.02 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342E12B4E75RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 4.75 kOhms | ±25ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.1W, 1/10W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.