
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film M55342K06B215BRT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 215 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B21D5RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 21.5 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B22B0RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 22 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B22B9RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 22.9 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B234ART5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 234 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B249DRWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 249 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B9B76RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 9.76 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K08B1F05RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tray | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 1.05 MOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B1F82RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tray | Active | ±1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 1.82 MOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B200GRWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tray | Active | ±2% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 200 Ohms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B36B1RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tray | Active | ±0.1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 36.1 kOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B374ARBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Bulk | Active | ±0.1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 374 Ohms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B3B61RTF | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±0.1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 3.61 kOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 2,000 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B3B83RT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±0.1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 3.83 kOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K08B3B83RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2010 | Tape & Reel (TR) | Active | ±0.1% | -65°C ~ 150°C | - | 0.209" L x 0.098" W (5.31mm x 2.49mm) | 0.033" (0.84mm) | 2010 (5025 Metric) | Military, Non-Inductive | M55342 | 3.83 kOhms | ±100ppm/°C | R (0.01%) | 2010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.8W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B16B7RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 16.7 kOhms | ±100ppm/°C | R (0.01%) | 0705 | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.15W | 2 | Thin Film | ||||
| Vishay Dale Thin Film M55342K06B174BRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 174 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B184ART3 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 184 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 300 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B18B0RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 18 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B18B2RTI | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 18.2 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B18E0RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 18 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B1B10RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.1 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B1B11RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.11 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B68E1RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 68.1 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B6B19RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 6.19 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B6B49RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 6.49 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B6B49RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 6.49 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B6E81RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 6.81 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B732ART5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 732 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B82D5RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 82.5 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.