
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film M55342H09B56B9PWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 56.9 kOhms | ±50ppm/°C | P (0.1%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H09B909DRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM2512 | Tray | Active | ±1% | -55°C ~ 150°C | 0.259" L x 0.124" W (6.58mm x 3.15mm) | 0.033" (0.84mm) | 2512 (6432 Metric) | Military, Non-Inductive | M55342 | 909 Ohms | ±50ppm/°C | R (0.01%) | 2512 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 1W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H10B1E21RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1010 | Tray | Active | ±1% | -55°C ~ 150°C | 0.105" L x 0.100" W (2.67mm x 2.54mm) | 0.033" (0.84mm) | Nonstandard | Military, Non-Inductive | M55342 | 1.21 kOhms | ±50ppm/°C | R (0.01%) | 1010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.5W, 1/2W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H10B6E65RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1010 | Tray | Active | ±1% | -55°C ~ 150°C | 0.105" L x 0.100" W (2.67mm x 2.54mm) | 0.033" (0.84mm) | Nonstandard | Military, Non-Inductive | M55342 | 6.65 kOhms | ±50ppm/°C | R (0.01%) | 1010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.5W, 1/2W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H10B9E09RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1010 | Tray | Active | ±1% | -55°C ~ 150°C | 0.105" L x 0.100" W (2.67mm x 2.54mm) | 0.033" (0.84mm) | Nonstandard | Military, Non-Inductive | M55342 | 9.09 kOhms | ±50ppm/°C | R (0.01%) | 1010 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.5W, 1/2W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H11B10E0RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0402 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.040" L x 0.025" W (1.02mm x 0.64mm) | 0.033" (0.84mm) | 0402 (1005 Metric) | Military, Non-Inductive | M55342 | 10 kOhms | ±50ppm/°C | R (0.01%) | 0402 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.05W, 1/20W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H12B1E02PT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 1.02 kOhms | ±50ppm/°C | P (0.1%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H12B200ARWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 200 Ohms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H12B220JRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±5% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 220 Ohms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H12B226EPWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 226 kOhms | ±50ppm/°C | P (0.1%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H12B270DRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0603 | Tray | Active | ±1% | -55°C ~ 150°C | 0.064" L x 0.032" W (1.63mm x 0.81mm) | 0.033" (0.84mm) | 0603 (1608 Metric) | Military, Non-Inductive | M55342 | 270 Ohms | ±50ppm/°C | R (0.01%) | 0603 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.1W, 1/10W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H06B7B68RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 7.68 kOhms | ±50ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342H06B90D9RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 90.9 Ohms | ±50ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B20RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.2 kOhms | ±100ppm/°C | R (0.01%) | 0705 | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.15W | 2 | Thin Film | |||
| Vishay Dale Thin Film M55342K06B1B32RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.32 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B50CWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.5 kOhms | ±100ppm/°C | - | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B50RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.5 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B58RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.58 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B58RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.58 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B67RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.67 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B80RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.8 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B80RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.8 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B87RT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.87 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1B96RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.96 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B1K80RTSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 1.8 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B200ART3 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 200 Ohms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 300 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B4B22RT0 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 4.22 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 100 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B4E02PT5V | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 4.02 kOhms | ±100ppm/°C | P (0.1%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B4E75RWSV | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tray | Active | ±1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 4.75 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.15W | 2 | Thin Film | ||
| Vishay Dale Thin Film M55342K06B51B1RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM0705 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.033" (0.84mm) | 0805 (2012 Metric) | Military, Non-Inductive | M55342 | 51.1 kOhms | ±100ppm/°C | R (0.01%) | 0705 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.15W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.