
| Compare | Image | Name | Manufacturer | Quantity | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Dale Thin Film D55342E07B150ERT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 150 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15B0MTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15 kOhms | ±25ppm/°C | M (1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15B0MWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15 kOhms | ±25ppm/°C | M (1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15B0RBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15B0RTI | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15B2RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15.2 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15E0RT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15E0RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B15E8RTS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 15.8 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 25 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B169BRT1 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 169 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1,000 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B169BRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 169 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B22B9RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 22.9 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B232BMWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 232 kOhms | ±25ppm/°C | M (1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B232BRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 232 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B234BRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 234 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B237BPWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 237 kOhms | ±25ppm/°C | P (0.1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B240GRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±2% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 240 Ohms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B24E3MWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 24.3 kOhms | ±25ppm/°C | M (1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B255DRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 255 Ohms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B25B5RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 25.5 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B267ARWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 267 Ohms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B277BRWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 277 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B198BRT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 198 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B19B6RT5 | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 19.6 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 500 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B19E1RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 19.1 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B1B27RBS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Bulk | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 1.27 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B1B29RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 1.29 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B1B33MWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 1.33 kOhms | ±25ppm/°C | M (1%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B1B33RWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 1.33 kOhms | ±25ppm/°C | R (0.01%) | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | ||
| Vishay Dale Thin Film D55342E07B1B62CWS | Vishay Dale Thin Film | Min: 1 Mult: 1 | /image/Vishay Dale Thin Film | Military, MIL-PRF-55342, RM1206 | Tray | Active | ±0.1% | -55°C ~ 150°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.033" (0.84mm) | 1206 (3216 Metric) | Military, Non-Inductive | D55342 | 1.62 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1 | 0.25W, 1/4W | 2 | Thin Film | 
Please send RFQ , we will respond immediately.